Calendar of Events
Upcoming Events
QTM Speaker Series
The Department of Quantitative Theory and Methods hosts guest speakers from around the country who specialize in data-centered fields, whether professional or academic. Please view our upcoming fall schedule to learn more about our speakers, topics, and dates. Specific inquiries about the series may be sent to Ria Buford.
Speaker Series: Fall 2024
Date & Time | Location | Speaker | Lecture Title |
Monday, September 30th 1:00PM | PAIS 561 | Arthur Spirling | Model Complexity for Supervised Learning: Why Simple Models Almost Always Work Best, and Why it Matters fcor Applied Research. |
Friday, October 4th 3:00PM | PAIS 561 (followed by a happy hour social in the QTM lounge (593). | Sharp Identification Regions for Network Formation Models with Bounded Depth & Degree | |
Friday, October 4th 4:00-5:15PM | GFC W13 (Goizueta Foundation Bldg) | (co-sponsored by Economics) | Workplace Stratification and Racial Health Disparities |
Monday, October 7th 1:00PM | PAIS 561 | An Organizational Theory of State Capacity | |
Thursday, October 10th 4:00PM | PAIS 280 | RSVP here for the talk | Entanglements for Visualization: Changing Research Outcomes through Feminist Theory |
Monday, October 21st 1:00PM | PAIS 561 | Dr. Peter Hoff | Mixed Effects Models for Skeptics |
Thursday, October 24th 11:00AM | PAIS 561 | Stefan Wager | Treatment Effects in Market Equilibrium |
Monday, October 28th 1:00PM | PAIS 561 | Sarah Mustillo | Data Science as Science: Can We Predict the Future? |
Wednesday, November 4th 1:00 PM | PAIS 561 | Elora Raymond | From Sharecropping to Eviction: Racial Regimes of Property in the US South |
Monday, November 18, at 1:00 PM | PAIS 561 | Brian Brubach | Challenges and Opportunities for Algorithmic Fairness |
Monday, November 18th, 4:00PM | PAIS 561 | Kate Elswit | The Quantitative and Digital Humanities Speaker Series Presents |
Friday, November 22nd, 3:00PM | PAIS 561 | Lauren Klein | The Line Graph and the Slave Ship: Rethinking the Origins of Modern Data Visualization |
Speaker Series: Spring 2025
Date & Time | Location | Speaker | Lecture Title |
Monday, Jauary 6th 1:00PM | PAIS 561 | Philip Obradovic | Identification of Long-Term Treatment Effects via Temporal Links, Observational, and Experiemental Data |
Friday, January 17 | PAIS 561 | Yuchen Hu | |
Monday, March 3rd 1:00PM | PAIS 561 | Peter Kastor |